RAB Invitational – HISTORY
A competitive Fantasy Baseball league celebrating it’s 19th season (albeit a weird one). This is where weekly updates, all-time records, and more will be posted!
ALL-TIME MANAGER LEADERBOARD:
MANAGER | TITLES | PODIUMS |
Stephen Kokas | 2017, 2018, 2020 | 2010, 2013, 2014 |
Kevin Walls | 2013, 2015, 2019 | 2016, 2017, 2020 |
Tom Smith | 2012 | 2011, 2015, 2016, 2017 |
Adam C. MacKinnon (Commissioner) | ||
Rob Sumwalt | 2019 | |
Corey Hannah | 2010, 2014 | 2011, 2020 |
Brandon Curry | ||
Greg Pearse | 2012 | |
Chris Baudoin | ||
Jon O’Rourke | ||
Chris Thayer | ||
Adam Fales | 2018 | |
Brian Margolis | 2019, 2020 | |
Pace Bearden* |
Managers on board are currently enrolled in league and have completed at least one full season. I have records for back to 2010, working on getting the older ones!
ALL-TIME SEASONS:
MANAGER | YEAR | H2H RECORD | WIN% | Fpts |
Kevin Walls | 2018 | 175-77-12 | .686 | 128 |
Adam C. MacKinnon | 2019 | 160-92-12 | .629 | 166 |
Stephen Kokas | 2017 | 157-91-16 | .625 | 131 |
Tom Smith | 2017 | 154-98-12 | .606 | 147.5 |
Fpts = Fantasy points. Points given based on overall rank in respective category, ROTO style. Fpts doesn’t necessarily dictate win/loss record, but rather shows how that team stacked up statistically that season overall.